Best Colombian Coffee
Key
Milestone
Reaching new heights
Greater
Impact
Making a difference every day
Innovation
Hub
Where ideas come to life
Community
Focus
Building connections
Your Site Title
Specifications
Coffee Details | |
---|---|
Origin | Colombia |
Region | Antioquia |
Process | Washed |
Score (SCA) | +86 SCA points by the FarmersUp team |
Altitude (masl) | 1700- 1900 masl |
Harvest period | Nov- Jan |
Harvesting type | Manual- Selective |
Fermentation time | 16 - 20 hours |
Drying | 42- 46 hours in the sun |
Moisture | 10,5% |
Flavor profile | Chocolaty |
Purchase Details | |
---|---|
Packaging | Grain pro bag |
Alternative Products
These other products might interest you